K2 / K3 Vacuums
The KleanRite™ K2 and K3 line of vacuums feature strong, solid construction and cutting-edge innovations such as an electronic keypad with LED indicators that monitor the performance of the main and HEPA filters.
Designed to meet a wide range of industrial cleaning challenges, the two-motor K2 comes with a 50 liter (13 gallon) collection container, while the K3, three-motor machine, is available with 50 or 100 liter (26 gallon) collection capacities. Extremely ergonomic, these vacuums feature a modular design for easy modifications, upgrades and servicing. The K2 and K3 can be equipped with multi-stage filtration, including an optional HEPA filter to capture 99.97% of particulate, down to and including 0.3 microns.
Features and Benefits
- Manual filter shaker to quickly clean the main filter, keeping performance high.
- Oversized handle for easy push or pull transport.
- Accessory storage tray and cable holder.
- Liquid and Solid Level LED sensors (100 L machines only) that automatically shut-off the machine when maximum capacity is achieved.
| Part Number | Description |
|---|---|
| KRMC-K2N1 | KleanRite™ K2 Vacuum 120V |
| KRMCK350N1 | KleanRite™ K3 Vacuum 120V |
| KRMCK350N2 | KleanRite™ K3 Vacuum 220V |
| KleanRite™ K2 | Value | Unit |
|---|---|---|
| Power @ 60 HZ | 2000 | W |
| 2.68 | HP | |
| Waterlift, max | 83.1 | in. H20 |
| Airflow, max | 198 | CFM |
| Current, max (120V) | 14.5 | amps |
| KleanRite™ K3 | Value | Unit |
| Power @ 60 HZ | 2400 | W |
| 3.22 | HP | |
| Waterlift, max | 71.5 | in. H20 |
| Airflow, max | 270 | CFM |
| Current, max (120V) | 15.8 | amps |
| KleanRite™ K3 | Value | Unit |
| Power @ 60 HZ | 3000 | W |
| 4.2 | HP | |
| Waterlift, max | 90 | in. H20 |
| Airflow, max | 314 | CFM |
| Current, max (220V) | 13 | amps |




